No reviews found
FV-25GS5 | 220/50hz | Air Volume | 1,280 m³/h 753 CFM |
---|---|---|---|
Consumption [W] | 41 | ||
RPM [min-1] | 1,400 | ||
Noise [dB(A)] | 44 | ||
220/60hz | Air Volume | 1,440 m³/h 848 CFM | |
Consumption [W] | 57 | ||
RPM [min-1] | 1,595 | ||
Noise [dB(A)] | 46 | ||
230/50hz | Air Volume | 1,280 m³/h 753 CFM | |
Consumption [W] | 43 | ||
RPM [min-1] | 1,410 | ||
Noise [dB(A)] | 44 | ||
240/50hz | Air Volume | 1,280 m³/h 753 CFM | |
Consumption [W] | 44 | ||
RPM [min-1] | 1,420 | ||
Noise [dB(A)] | 44 | ||
Weight [kg] |
No reviews found